LIF Coin Values LIF
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-06-07 | $0.5964000 | $0.5705000 | $0.5705000 | $0.5705000 |
2021-06-08 | $0.5705000 | $0.5520000 | $0.5520000 | $0.5520000 |
2021-06-09 | $0.5520000 | $0.5742000 | $0.5742000 | $0.5742000 |
2021-06-10 | $0.5742000 | $0.5706000 | $0.5773000 | $0.5697000 |
2021-06-13 | $0.5213000 | $0.5521000 | $0.5521000 | $0.5521000 |
2021-06-14 | $0.5521000 | $0.5681000 | $0.5681000 | $0.5681000 |
2021-06-15 | $0.5681000 | $0.5596000 | $0.5596000 | $0.5596000 |
2021-06-16 | $0.5596000 | $0.5571000 | $0.5596000 | $0.5551000 |
2021-06-19 | $0.4914000 | $0.4767000 | $0.4767000 | $0.4767000 |
2021-06-20 | $0.4767000 | $0.4936000 | $0.4936000 | $0.4936000 |
2021-06-21 | $0.4936000 | $0.4153000 | $0.4153000 | $0.4153000 |
2021-06-22 | $0.4153000 | $0.4148000 | $0.4198000 | $0.4133000 |
2021-06-24 | $0.4331000 | $0.4376000 | $0.4376000 | $0.4376000 |
2021-06-25 | $0.4376000 | $0.3983000 | $0.3983000 | $0.3983000 |
2021-06-26 | $0.3983000 | $0.4028000 | $0.4028000 | $0.4028000 |
2021-06-27 | $0.4028000 | $0.4004000 | $0.4031000 | $0.3990000 |
2021-06-30 | $0.4764000 | $0.5008000 | $0.5008000 | $0.5008000 |
2021-07-01 | $0.5008000 | $0.4656000 | $0.4656000 | $0.4656000 |
2021-07-02 | $0.4640000 | $0.4742000 | $0.4742000 | $0.4742000 |
2021-07-03 | $0.4742000 | $0.4900000 | $0.4900000 | $0.4900000 |
2021-07-04 | $0.4900000 | $0.5111000 | $0.5111000 | $0.5111000 |
2021-07-05 | $0.5111000 | $0.4833000 | $0.4833000 | $0.4833000 |
2021-07-06 | $0.4833000 | $0.5110000 | $0.5110000 | $0.5110000 |
2021-07-07 | $0.5110000 | $0.5098000 | $0.5098000 | $0.5098000 |
2021-07-08 | $0.5098000 | $0.5107000 | $0.5114000 | $0.5082000 |
2022-06-21 | $0.2479000 | $0.2474000 | $0.2474000 | $0.2474000 |
2022-06-22 | $0.2474000 | $0.2306000 | $0.2306000 | $0.2306000 |
2022-06-23 | $0.2306000 | $0.2329000 | $0.2329000 | $0.2297000 |
2022-06-24 | $0.2516000 | $0.2693000 | $0.2693000 | $0.2693000 |
2022-06-25 | $0.2693000 | $0.2730000 | $0.2730000 | $0.2730000 |
2022-06-26 | $0.2730000 | $0.2636000 | $0.2636000 | $0.2636000 |
2022-06-27 | $0.2636000 | $0.2620000 | $0.2620000 | $0.2620000 |
2022-06-28 | $0.2620000 | $0.2513000 | $0.2513000 | $0.2513000 |
2022-06-29 | $0.2513000 | $0.2417000 | $0.2417000 | $0.2417000 |
2022-06-30 | $0.2417000 | $0.2353000 | $0.2353000 | $0.2353000 |
2022-07-01 | $0.2353000 | $0.2322000 | $0.2356000 | $0.2309000 |
Pair | Exchange |
---|---|
LIF/ETH | ethermium |
LIF/ETH | idex |
LIF/BTS | openledger |
LIF/ETH | openledger |
LIF/BTC | yobit |
LIF/DOGE | yobit |
LIF/ETH | yobit |
LIF/RUR | yobit |
LIF/USD | yobit |
LIF/WAVES | yobit |
Winding Tree is a blockchain-based distribution platform for the travel industry. The platform is powered by the LIF token. LIF is an ERC20 compatible token with added functionality required by travel companies to send the necessary information within transactions. LIF tokens will have three additional methods, compared to the basic ERC20 token, through which the token holder is able to send value, data, and/or execute a function on those transfers.
Sorry, detailed technology about Winding Tree is not currently available
Sorry, detailed features about Winding Tree is not currently available