Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-06-04 | $35,322.39 | $35,722.48 | $35,729.85 | $33,179.04 |
2021-06-05 | $35,722.48 | $32,343.50 | $34,440.26 | $32,339.94 |
2021-06-06 | $32,343.50 | $35,637.48 | $35,637.48 | $32,580.28 |
2021-06-07 | $35,637.48 | $30,227.93 | $33,431.74 | $30,227.93 |
2021-06-08 | $30,227.93 | $34,479.94 | $34,479.94 | $30,073.05 |
2021-06-09 | $34,479.94 | $34,472.70 | $34,491.99 | $34,419.18 |
2021-06-10 | $38,588.11 | $29,711.43 | $37,854.56 | $29,711.43 |
2021-06-11 | $29,711.43 | $29,752.69 | $29,773.34 | $29,711.43 |
2021-06-12 | $30,245.38 | $31,635.74 | $31,635.74 | $28,788.84 |
2021-06-13 | $31,635.74 | $31,680.71 | $31,693.38 | $31,625.06 |
2021-06-14 | $34,729.36 | $36,514.49 | $36,514.49 | $36,072.75 |
2021-06-15 | $36,514.49 | $32,900.60 | $36,185.84 | $32,900.60 |
2021-06-16 | $32,900.60 | $32,850.60 | $32,900.80 | $32,824.22 |
2021-06-17 | $31,412.57 | $31,447.48 | $31,456.63 | $31,364.63 |
2021-06-18 | $31,196.87 | $31,154.45 | $31,209.01 | $31,152.57 |
2021-06-19 | $29,352.17 | $24,434.58 | $30,667.53 | $24,434.58 |
2021-06-20 | $24,434.58 | $24,439.07 | $24,441.02 | $24,426.27 |
2021-06-21 | $24,494.54 | $24,492.71 | $24,500.06 | $24,462.83 |
2021-06-22 | $21,777.06 | $21,805.54 | $21,847.44 | $21,762.11 |
2021-06-23 | $22,385.88 | $22,340.13 | $22,391.96 | $22,339.81 |
2021-06-24 | $23,170.79 | $23,158.28 | $23,192.93 | $23,142.33 |
2021-06-25 | $23,839.09 | $23,855.81 | $23,887.46 | $23,839.06 |
2021-06-26 | $21,736.58 | $23,949.44 | $29,910.14 | $22,227.46 |
2021-06-27 | $23,949.44 | $23,930.22 | $23,967.27 | $23,904.43 |
2021-06-28 | $25,733.67 | $25,664.32 | $25,754.08 | $25,652.38 |
2021-06-29 | $25,565.17 | $25,598.39 | $25,606.59 | $25,555.64 |
2021-06-30 | $26,614.05 | $26,628.35 | $26,638.42 | $26,594.88 |
2021-07-01 | $25,987.15 | $25,949.73 | $25,995.74 | $25,945.15 |
2021-07-02 | $24,865.51 | $22,990.47 | $25,059.31 | $22,990.47 |
2021-07-03 | $22,990.47 | $32,986.85 | $33,399.57 | $23,587.80 |
2021-07-04 | $32,986.85 | $32,932.10 | $32,988.67 | $32,931.91 |
2021-07-05 | $33,562.39 | $31,752.23 | $32,127.18 | $30,397.70 |
2021-07-06 | $31,752.23 | $31,654.23 | $31,752.23 | $31,645.36 |
2021-07-07 | $32,183.02 | $32,139.58 | $32,183.02 | $32,133.78 |
2021-07-08 | $31,846.05 | $31,765.44 | $31,847.86 | $31,757.61 |
2022-06-21 | $17,688.17 | $20,384.58 | $20,384.58 | $17,815.81 |
2022-06-22 | $20,384.58 | $20,362.59 | $20,393.09 | $20,360.96 |
2022-06-23 | $19,652.86 | $19,677.49 | $19,677.68 | $19,652.67 |
2022-06-24 | $20,777.80 | $20,788.60 | $20,793.43 | $20,763.01 |
2022-06-25 | $20,896.90 | $20,910.66 | $20,913.30 | $20,895.10 |
2022-06-26 | $21,147.74 | $21,154.97 | $21,167.09 | $21,143.69 |
2022-06-27 | $20,712.21 | $20,721.51 | $20,724.06 | $20,696.99 |
2022-06-28 | $20,403.24 | $15,188.97 | $19,944.13 | $15,188.97 |
2022-06-29 | $15,188.97 | $15,191.81 | $15,196.67 | $15,185.57 |
2022-06-30 | $15,070.61 | $15,068.78 | $15,078.14 | $15,066.04 |
2022-07-01 | $14,931.54 | $14,948.88 | $14,971.90 | $14,928.95 |
Pair | Exchange |
---|---|
BTCB/BTC | binance |
BTCB/USD | binance |
BTCB/BTC | hitbtc |
Binance will issue a number of crypto-pegged tokens on Binance Chain (BEP2 token format) in the coming days, starting with BTCB, a BEP2 token pegged to Bitcoin.
Pegged tokens such as BTCB, are 100% backed by the native coin in reserve, which is Bitcoin (BTC) in BTCB’s case. The reserve addresses are published for anyone to audit. The blockchain offers a much easier way to audit a crypto reserve than a traditional bank balance tether.
A trading pair will be created on Binance.com between the pegged token and the native coin, e.g., BTCB/BTC.
Sorry, detailed technology about Bitcoin BEP2 is not currently available
Sorry, detailed features about Bitcoin BEP2 is not currently available