PAI Coin Values PAI
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-05-03 | $0.0578 | $0.0555 | $0.0612 | $0.0521 |
2021-05-04 | $0.0555 | $0.0484500 | $0.0517 | $0.0452600 |
2021-05-05 | $0.0484500 | $0.0483200 | $0.0484500 | $0.0482500 |
2021-05-09 | $0.0525 | $0.0495500 | $0.0519 | $0.0437200 |
2021-05-10 | $0.0495500 | $0.0452500 | $0.0665 | $0.0447000 |
2021-05-11 | $0.0452500 | $0.0453300 | $0.0453700 | $0.0451900 |
2021-06-01 | $0.0216300 | $0.0231100 | $0.0242100 | $0.0198100 |
2021-06-02 | $0.0231100 | $0.0233000 | $0.0236700 | $0.0233000 |
2021-06-03 | $0.0233000 | $0.0243200 | $0.0247100 | $0.0219700 |
2021-06-04 | $0.0243200 | $0.0242900 | $0.0243500 | $0.0242800 |
2021-06-07 | $0.0200500 | $0.0188100 | $0.0191400 | $0.0181300 |
2021-06-08 | $0.0188100 | $0.0177100 | $0.0190400 | $0.0167000 |
2021-06-09 | $0.0177100 | $0.0187000 | $0.0198200 | $0.0187000 |
2021-06-10 | $0.0187000 | $0.0186700 | $0.0187300 | $0.0186400 |
2021-06-13 | $0.0149300 | $0.0121000 | $0.0163900 | $0.0117100 |
2021-06-14 | $0.0121000 | $0.0121600 | $0.0141800 | $0.0105400 |
2021-06-15 | $0.0121600 | $0.0116500 | $0.0136600 | $0.0112500 |
2021-06-16 | $0.0116500 | $0.0116100 | $0.0116500 | $0.0116100 |
2021-06-19 | $0.007883 | $0.007458 | $0.007813 | $0.007458 |
2021-06-20 | $0.007458 | $0.007476 | $0.007476 | $0.007120 |
2021-06-21 | $0.007476 | $0.006964 | $0.006964 | $0.006647 |
2021-06-22 | $0.006964 | $0.006922 | $0.006986 | $0.006921 |
2021-06-24 | $0.006062 | $0.006237 | $0.006583 | $0.005544 |
2021-06-25 | $0.006237 | $0.005055 | $0.006003 | $0.005055 |
2021-06-26 | $0.005055 | $0.0048460 | $0.005492 | $0.0048460 |
2021-06-27 | $0.0048460 | $0.0045080 | $0.0048500 | $0.0045050 |
2021-06-30 | $0.007180 | $0.007362 | $0.009465 | $0.006310 |
2021-07-01 | $0.007362 | $0.006373 | $0.007715 | $0.006373 |
2021-07-02 | $0.006373 | $0.006761 | $0.006761 | $0.006423 |
2021-07-03 | $0.006761 | $0.006590 | $0.007283 | $0.006243 |
2021-07-04 | $0.006590 | $0.006705 | $0.007058 | $0.005999 |
2021-07-05 | $0.006705 | $0.006404 | $0.006404 | $0.006067 |
2021-07-06 | $0.006404 | $0.006505 | $0.006505 | $0.006505 |
2021-07-07 | $0.006505 | $0.006776 | $0.006776 | $0.006437 |
2021-07-08 | $0.006776 | $0.006786 | $0.006787 | $0.006757 |
Pair | Exchange |
---|---|
PAI/BTC | bibox |
PAI/ETH | bibox |
PAI/BTC | bittrex |
PAI/BTC | ccex |
PAI/DOGE | ccex |
PAI/LTC | ccex |
PAI/USD | ccex |
PAI/ETH | ddex |
PAI/WETH | ddex |
PAI/ETH | dex |
PAI/ETH | ethermium |
PAI/ETH | idex |
PAI/ETH | switcheo |
PAI/ETH | tokenstore |
PAI/BTC | upbit |
PAI/BTC | yobit |
PAI/DOGE | yobit |
PAI/ETH | yobit |
PAI/RUR | yobit |
PAI/USD | yobit |
PAI/WAVES | yobit |
The PCHAIN Network is an infrastructure level public chain system with native support for multi-chain applications and EVM, providing an open, scalable platform for third-party developers in the industry.
PAI is an ERC20 token that serves as a medium of exchange on the PAICHAIN network.
Sorry, detailed technology about Project Pai is not currently available
Sorry, detailed features about Project Pai is not currently available